Gostream Duet Multiple Camera SDI and HDMI Live Stream Video Mixer Switcher with SD Record and NDI HX Supported
2 products sold in last 4 hours
Selling fast! Over 4 people have this in their carts
10 in stock
21 people are viewing this right now
- Estimated Delivery : Up to 4 business days
- Free Shipping & Returns : On all orders over $200
- Enriched inputs selection: unlimited inputs select from 4*SDI, 4*HDMI and USB-type C, NDI HX source and SD/SSD playback.
- Multiple control methods: control your live event via GoStream built-in GUI & GoStream computer software (both for MAC and Win) & Bitfocus Companion.
- Rich key effects and transitions: Supersource, Luam Key, Chroma Key, Pattern Key, PIP, DSK. Transition with MIX, DIP, WIPE and T-Bar.
- Highly compatible live streaming methods: Up to 3 streaming platforms at one time. Streaming directly via Ethernet or Smart Phone hotspot(via USB cable). Or you can connect to all streaming software, like OBS, Vmix to streaming.
- Affordable Professional Streaming Solution: A GoStream Duet euqals a GoStream Deck + 4 HDMI & SDI coverter + a FREE NDI HX LICENSE(need to download the latest firmware to unlock free NDI) as a gift.
Product Description
The video showcases the product in use.The video guides you through product setup.The video compares multiple products.The video shows the product being unpacked.
| 5 Video Input Channels | Channel 1-4: HDMI/SDI auto-detection, configurable. Channel 5: NDI, UVC, internal video player selectable |
| 3 Video Outputs | HDMI OUT 1-2: Selected from 5 video input channels, multiview, PVW or PGM. USB 1: UVC Outputs up to 1080p30. |
| 2 Audio Input | MIC 1-2: 3.5mm Jack, MIC, MIC+power and Line configurable. |
| 1 Audio Output | PHONE: 3.5mm Jack, selected audio monitoring. |
| Control | Internal menu, software for PC or MAC, Stream Deck via companion plug-in. |
| Direct Streaming | Ethernet: 3 platforms simultaneous streaming, RTMP, up to 10Mb/s. |
| Audio Mixer | 2 Analog Inputs, 4 HDMI/SDI audio, 1 AUX audio. On/Off/AFV control, fader gain, balance, and delays control; 8 audio meter display. |
| Multiview Monitoring | PGM/PVW, 5 channel preview, STILL 1-2 with source label (UMD), tally, marker, audio meter, fade Level, audio on/off and AFV; Recording, playback and streaming status; Control Menu. |
| Recording and Playback | Internal recording and playback high-quality H.264 up to 70Mb/s while streaming. Internal SD card or external USB 2.0 SSD is supportted. |
| Input video format | 1280x720p 50/59.94/60,1920x1080p 23.98/24/25/29.97/30/50/59.94/60, 1920x1080i 50/59.94/60 |
| Output video format | 1920x1080p 23.98/24/25/29.97/30/50/59.94/60. |
| Macro | Up to 8 Macros can be accessed via panel, more via software. |
| Super Source | 2 windows + 1 background, 4 pre-defined layout with modification. |
| Other Effects | Upstream Key: 1; DSK: 1; Chroma Key: 1, Luma Key: 1, Transition: 18 patterns; Color Generator: 5; Pattern Generator: 2; PIP: 1; Still Image: 2 generators, 32 storage with key and fill, PNG format. |
| Environmental | Power: 12V DC/14W; Weight: 500g; Dimension (W×H×D): 252.4×49.3×107.3mm; Working Temperature: 5°C to 40°C (41°F~104°F). |




















Reviews
There are no reviews yet.